| Company (Country) | Nameplate Capacity Million SWU (as of Dec 31, 2008) | Technology |
CNNC (China) | 1.0 | Gaseous Diffusion & Centrifuge |
Eurodif (France) | 10.8 | Gaseous Diffusion |
IPEN (Brazil) | 0.3 | Centrifuge |
JNC (Japan) | 0.2 | Centrifuge |
Rosatom/TENEX (Russia) | 24.5 | Centrifuge |
Urenco (Germany)
Urenco (Netherlands)
Urenco (UK) | 10.5 | Centrifuge |
USEC (USA) | 8.0 | Gaseous Diffusion |
| Total | 55.3 | |
|