| Date | PW Update Title | Primary Topic |
| May 8, 2013 | U.S. Government Support for Small Modular Reactors – May 2013 Update | US Nuclear Policy |
| Apr 25, 2013 | Japan’s Nuclear Energy Program after Fukushima – April 2013 Update | Japan Watch |
| Apr 22, 2013 | Obama Administration Requests $28.4 Billion for FY 2014 Department of Energy Budget | US Nuclear Policy |
| Apr 19, 2013 | Confirmation Hearing of Dr. Ernest Moniz for Secretary of Energy | US Nuclear Policy |
| Apr 8, 2013 | DOE Uranium Inventory Management – April 2013 Update | US Govt U Mgmt |
| Apr 2, 2013 | Canada’s Uranium Mine Ownership Policy under Review | International Policy |
| Feb 14, 2013 | DOE Uranium Inventory Management – February 2013 Update | US Govt U Mgmt |
| Feb 12, 2013 | Selling URENCO: a Status Update | Nonproliferation |
| Jan 29, 2013 | DOE Strategy Report and Fee Adequacy Report | Spent Fuel Mgmt |
| Jan 23, 2013 | The European Trade Case – Second Sunset Review | SWU Trade Case |
| Jan 22, 2013 | China's Nuclear Program after Fukushima – January 2013 Update | International Policy |
| Dec 20, 2012 | Japan Watch: December Update & Elections Analysis | Japan Watch |
| Dec 3, 2012 | DOE Uranium Inventory Management – November 2012 Update | US Govt U Mgmt |
| Nov 6, 2012 | Australian Uranium Policy: Queensland to Lift Standing 30-year Uranium Mining Ban | International Policy |
| Oct 10, 2012 | U.S. Nuclear Trade Policies: Sensitive Nuclear Technology in the 123 Agreements | International Policy |
| Oct 7, 2012 | China’s Nuclear Energy Program after Fukushima – October 2012 Update | International Policy |
| Oct 5, 2012 | Japan Nuclear Energy Program after Fukushima – October 2012 Update | Japan Watch |
| Aug 13, 2012 | NRC's Waste Confidence Decision | Spent Fuel Mgmt |
| Jul 31, 2012 | Japan's Nuclear Energy Program after Fukushima – July 2012 Update | Japan Watch |
| Jul 30, 2012 | China-Canada Uranium Trade: the Nonproliferation Dimension | International Policy |
| Jul 30, 2012 | Belgium's Nuclear Phase-out: More Politics than Policy | EU Nuclear Policy |
| Jun 28, 2012 | France’s 2012 Presidential Election – June 2012 Update | EU Nuclear Policy |
| Jun 22, 2012 | Life after Nuclear: Efforts to Replace Nuclear Energy Production in Germany and Switzerland | EU Nuclear Policy |
| May 24, 2012 | Japan's Nuclear Energy Program after Fukushima – May 2012 Update | Japan Watch |
| May 22, 2012 | DOE Uranium Inventory Management – May 2012 Update | US Govt U Mgmt |
| May 10, 2012 | U.S. Government Support for Small Modular Reactors | US Nuclear Policy |
| May 1, 2012 | France’s 2012 Presidential Election | EU Nuclear Policy |
| Apr 13, 2012 | Nuclear Reactor Developments in the United Kingdom | EU Nuclear Policy |
| Mar 28, 2012 | Japan's Nuclear Energy Program after Fukushima – March 2012 Update | Japan Watch |
| Mar 26, 2012 | DOE Loan Guarantees – March 2012 Update | US Nuclear Policy |
| Feb 29, 2012 | U.S.-Russia Trade Issues – February 2012 Update | US-RU Nuclear Trade |
| Feb 23, 2012 | Japan's Nuclear Energy Program after Fukushima – Feb 2012 Update | Japan Watch |
| Feb 21, 2012 | Obama Administration Requests $27.2 Billion for FY 2013 Department of Energy Budget | US Nuclear Policy |
| Feb 14, 2012 | Blue Ribbon Commission Final Report | Spent Fuel Mgmt |
| Jan 23, 2012 | DOE High Assay Tails Re-enrichment – January 2012 Update | US Govt U Mgmt |
| Dec 21, 2011 | DOE High Assay Tails Re-enrichment – December 2011 Update | US Govt U Mgmt |
| Dec 6, 2011 | Spain's Elections: Limited Impact on Nuclear Policy | EU Nuclear Policy |
| Nov 14, 2011 | Belgium: Implementing the Nuclear Phase-out | EU Nuclear Policy |
| Nov 10, 2011 | Taiwan to Phase out Nuclear Power | International Policy |
| Nov 9, 2011 | DOE Uranium Inventory Management – November 2011 Update | US Govt U Mgmt |
| Oct 24, 2011 | DOE Reactor Guarantees Update: the Solyndra Impact | US Nuclear Policy |
| Oct 18, 2011 | Japan's Nuclear Energy Program after Fukushima (Initial Report) | Japan Watch |
| Oct 11, 2011 | Japan's Nuclear Fuel Cycle Program after Fukushima | Japan Watch |
| Sep 28, 2011 | Japan's Nuclear Power Program after Fukushima | Japan Watch |
| Sep 26, 2011 | Yucca Mountain Termination - September 2011 Update | Spent Fuel Mgmt |
| Aug 26, 2011 | American Assured Fuel Supply | Nonproliferation |
| Aug 17, 2011 | International Nuclear Safety after Fukushima | International Policy |
| Aug 4, 2011 | H.R. 2054 Whitfield "Tails" Re-Enrichment Bill and DOE Barter Material – August 2011 Update | US Nuclear Policy |
| Aug 2, 2011 | EURATOM Supply Agency: 2010 Annual Report | EU Nuclear Policy |
| Jul 14, 2011 | Germany’s Second (and Final) Nuclear Phase-out | EU Nuclear Policy |
| Jun 16, 2011 | After Fukushima: Italy Says “No” to Nuclear Power in Referendum | EU Nuclear Policy |
| Jun 14, 2011 | After Fukushima: Switzerland’s Long Term Phase-out | EU Nuclear Policy |
| Jun 13, 2011 | Kentucky Lawmakers Submit Tails Re-Enrichment Bill in House and Senate | US Nuclear Policy |
| Jun 3, 2011 | China’s Nuclear Energy Program after Fukushima | International Policy |
| May 24, 2011 | Change to Namibia’s Uranium Mining Policy | International Policy |
| May 23, 2011 | Blue Ribbon Commission – Passing the Buck | Spent Fuel Mgmt |
| May 2, 2011 | Nuclear Cooperation Initiatives in the 112th Congress | US Nuclear Policy |
| Apr 4, 2011 | Update - Global Political Reaction to the Reactor Accidents in Japan | International Policy |
| Mar 29, 2011 | Yucca Mountain Termination - March 2011 Update | Spent Fuel Mgmt |
| Mar 17, 2011 | Global Political Reaction to the Reactor Accidents in Japan | International Policy |
| Mar 16, 2011 | Germany’s Nuclear Energy Policy in the Aftermath of the Disaster in Japan | EU Nuclear Policy |
| Mar 10, 2011 | UK Policy on the Management of Civilian Plutonium | EU Nuclear Policy |
| Mar 7, 2011 | DOE Issues Secretarial Determination for the Transfer of Natural Uranium in 2011-2013 | US Govt U Mgmt |
| Mar 2, 2011 | Nuclear Energy in Spain: A Fresh Start. | EU Nuclear Policy |
| Feb 23, 2011 | Obama Administration’s FY12 Energy Budget Request | US Nuclear Policy |
| Feb 10, 2011 | The Re-Enrichment of DOE High Assay Tails | US Govt U Mgmt |
| Feb 8, 2011 | Nuclear Energy Legislative Agenda of the 112th United States Congress | US Nuclear Policy |
| Jan 13, 2011 | U.S. – Russia 123 Agreement – January 2011 Update | US-RU Nuclear Trade |
| Jan 5, 2011 | China’s Spent Fuel Reprocessing “Breakthrough” | International Policy |
| Dec 21, 2010 | Outcomes of the 2010 UN Climate Change Conference in Cancun, Mexico | International Policy |
| Dec 10, 2010 | U.S. Trade Issues – December 2010 Update | US Nuclear Policy |
| Dec 6, 2010 | IAEA Fuel Bank: Over Fifty Years in the Making | Nonproliferation |
| Dec 3, 2010 | Germany Extends the Life of its Nuclear Fleet | EU Nuclear Policy |
| Nov 9, 2010 | DOE Reactor Loan Guarantees Update: The Saga of Calvert Cliffs 3 and its Aftermath | US Nuclear Policy |
| Oct 22, 2010 | India’s Civil Liability for Nuclear Damage Bill | International Policy |
| Oct 6, 2010 | DOE Uranium Inventory Management Plans and Actions - September 2010 Update | US Govt U Mgmt |
| Sep 9, 2010 | Background: U.S. 123 Agreements | US Nuclear Policy |
| Sep 8, 2010 | U.S. Bilateral Nuclear Cooperation Agreements – Recent Developments | US Nuclear Policy |
| Aug 27, 2010 | Germany’s Nuclear Energy Future | EU Nuclear Policy |
| Aug 16, 2010 | Russian Suspension Agreement, August 2010 Update | US-RU Nuclear Trade |
| Aug 11, 2010 | U.S.-Russia 123 Agreement - August 2010 Update | US-RU Nuclear Trade |
| Aug 6, 2010 | DOE Nuclear Power Facilities Loan Guarantee Program, August 2010 Update | US Nuclear Policy |
| Jul 29, 2010 | The EURATOM Supply Agency’s 2009 Annual Report | EU Nuclear Policy |
| Jul 28, 2010 | Forging a Beneficial Future through Mutual Resurrection | International Policy |
| Jul 22, 2010 | Australia’s Uranium Taxation Policy | International Policy |
| Jul 21, 2010 | Yucca Mountain Termination – or Not? | Spent Fuel Mgmt |
| Jul 19, 2010 | Update of DOE Uranium Inventory Management Plans and Actions | US Govt U Mgmt |
| Jul 19, 2010 | Brookings Institution Report: Nonproliferation and the Nuclear Renaissance | Nonproliferation |
| Jun 25, 2010 | Nuclear Provisions in Kerry-Lieberman American Power Act | US Nuclear Policy |
| Jun 18, 2010 | The Nuclear Nonproliferation Treaty: Setting the Framework for Nuclear Energy Development | Nonproliferation |
| May 25, 2010 | The Road to Yucca Mountain…and Back | Spent Fuel Mgmt |
| May 20, 2010 | U.S.-Russia 123 Agreement Resubmitted to Congress for Review | US-RU Nuclear Trade |
| May 5, 2010 | Update on DOE Loan Guarantees May 2010 | US Nuclear Policy |
| May 5, 2010 | Potential Impact of the Political Developments in Kyrgyzstan on the Nuclear Fuel Market | International Policy |
| Apr 27, 2010 | Key Nonproliferation Developments – April 2010 | Nonproliferation |
| Apr 22, 2010 | Time Has Come: Establishing a Fuel Bank | Nonproliferation |
| Feb 23, 2010 | Update on DOE Loan Guarantees February 2010 | US Nuclear Policy |
| Feb 9, 2010 | Update of DOE Uranium Inventory Management Plans and Actions | US Govt U Mgmt |
| Feb 5, 2010 | USEC To Receive $45 Million from DOE for ACP Work | US Govt U Mgmt |
| Jan 14, 2010 | Restructuring of the Russian Nuclear Industry: United Within TVEL We Stand | International Policy |
| Jan 13, 2010 | Customs Union between Russia, Kazakhstan and Belarus and its Potential Impact on the Nuclear Industry | International Policy |
| Dec 16, 2009 | U.S. Climate Change Legislation and Nuclear Power | US Nuclear Policy |
| Dec 8, 2009 | Uranium Politics in Mongolia | International Policy |
| Nov 12, 2009 | Update on Nuclear Developments in India | International Policy |
| Nov 11, 2009 | Fuel Banks and Nonproliferation: An Update | Nonproliferation |
| Nov 9, 2009 | The EURATOM Supply Agency: A Primer | EU Nuclear Policy |
| Nov 2, 2009 | The Non-Proliferation Community and Laser Isotope Enrichment | Nonproliferation |
| Sep 29, 2009 | DOE Uranium Inventory Disposition Plans Shifted With July Barter Announcement: Impact on Nuclear Industry Not Clear | US Govt U Mgmt |
| Sep 4, 2009 | Kazatomprom’s New Old Strategy | International Policy |
| Jul 30, 2009 | Nuclear Trade in the Russia-EU Energy Dialogue | EU Nuclear Policy |
| Jul 22, 2009 | Russia-Japan Nuclear Energy Cooperation | International Policy |
| Jul 10, 2009 | Potential Impact of U.S./Russian Nuclear Weapon Reductions | International Policy |
| Jun 30, 2009 | Status Update on DOE Excess Uranium Inventory Management Plan | US Govt U Mgmt |
| Jun 16, 2009 | Kazatomprom Management Shake-up and the Uranium Market | International Policy |
| May 4, 2009 | DOE Loan Guarantee Program Status Update | US Nuclear Policy |
| Apr 16, 2009 | The Nuclear Suppliers Group: Guiding the International Nuclear Market | International Policy |
| Mar 31, 2009 | Russian Suspension Agreement and Domenici Legislation Limitation | US-RU Nuclear Trade |
| Mar 24, 2009 | Fuel Banks and Nonproliferation | Nonproliferation |
| Mar 4, 2009 | Meeting Summary: Industry Briefing Regarding GNEP Partnership | US Nuclear Policy |
| Feb 17, 2009 | Closing the Fuel Cycle | Spent Fuel Mgmt |
| Feb 17, 2009 | DOE Loan Guarantee Program Status Update | US Nuclear Policy |
| Jan 27, 2009 | DOE Issues Excess Uranium Inventory Management Plan | US Govt U Mgmt |
| Nov 20, 2008 | U.S. Supreme Court Oral Argument and Petitioners’ Reply Briefs | SWU Trade Case |
| Nov 5, 2008 | India Moves Forward on International Agreements Allowing Nuclear Trade | International Policy |
| Oct 10, 2008 | Respondents’ Briefs to U.S. Supreme Court | SWU Trade Case |
| Oct 8, 2008 | DOE Loan Guarantees | US Nuclear Policy |
| Sep 16, 2008 | Domenici Amendment Pending | US-RU Nuclear Trade |
| Aug 11, 2008 | Petitioners' Briefs to U.S. Supreme Court | SWU Trade Case |
| Aug 7, 2008 | India Nuclear Trade Negotiations | International Policy |
| May 23, 2008 | Meeting Summary: Nuclear Power 101 | US Nuclear Policy |
| May 16, 2008 | U.S.-Russia 123 Agreement Sent to Congress for Review | US-RU Nuclear Trade |
| May 12, 2008 | U.S.-Russia 123 Agreement Signed | US-RU Nuclear Trade |
| Apr 30, 2008 | S. 2191 Impact on U.S. Nuclear Power | US Nuclear Policy |
| Mar 12, 2008 | DOE Issues Uranium Inventory Policy Statement | US Govt U Mgmt |
| Dec 10, 2007 | DOC and ROSATOM Initial Amendment to Russian Suspension Agreement | US-RU Nuclear Trade |
| Nov 27, 2007 | Impact of 2007 Australian National Election Results | International Policy |
| Nov 2, 2007 | Summary of U.S. Department of Energy's Supplement Analysis re: | US Govt U Mgmt |
| Oct 26, 2007 | All Roads Lead to Transportation | Transportation |
| Aug 27, 2007 | US Govt U Magement Status Update - August 2007 | US Govt U Mgmt |
| Dec 30, 2006 | US Govt U Magement Status Update - December 2006 | US Govt U Mgmt |
| Dec 22, 2006 | Enrichment Trade Case Status Update - December 2006 | SWU Trade Case |
| Jul 27, 2006 | US Govt U Magement Status Update - July 2006 | US Govt U Mgmt |
| Mar 20, 2006 | Transportation Status Update - March 2006 | Transportation |
| Feb 10, 2006 | RSA Status Update - February 2006 | US-RU Nuclear Trade |
| Feb 1, 2006 | Enrichment Trade Case Status Update - February 2006 | SWU Trade Case |
| Dec 31, 2005 | LES II Status Update - December 2005 | LES II - NEF |
| Dec 19, 2005 | U Shipping Standards, UF6 Cylinder Safety, and DOT Evaluates Transport-Related Storage | Transportation |
| Dec 15, 2005 | Issue Brief - Revision of DOT Definitions, Document Retention Requirements and Exemptions Rules | Transportation |
| Dec 7, 2005 | Accelerated HEU Blenddown Status Update - December 2005 | Accel HEU Blend |
| Dec 7, 2005 | RSA Status Update - December 2005 | US-RU Nuclear Trade |
| Dec 1, 2005 | Enrichment Trade Case Status Update - December 2005 | SWU Trade Case |
| Aug 10, 2005 | Enrichment Trade Case Status Update - August 2005 | SWU Trade Case |
| Aug 10, 2005 | U.S. Nuclear Energy Policy Status Update - August 2005 | US Nuclear Policy |
| Aug 4, 2005 | RSA Status Update - August 2005 | US-RU Nuclear Trade |
| Aug 4, 2005 | Issue Brief - Hazardous Materials Regulations Clarified to Define “Offeror” | Transportation |
| Aug 3, 2005 | US Govt U Magement Status Update - August 2005 | US Govt U Mgmt |
| Aug 1, 2005 | IAEA 2005 Transport Regulations and 2007 Edition Review | Transportation |
| Jul 31, 2005 | RSA Status Update - July 2005 | US-RU Nuclear Trade |
| Jun 24, 2005 | U.S. Nuclear Energy Policy Status Update - June 2005 | US Nuclear Policy |
| Jun 24, 2005 | U.S. Nuclear Energy Policy Status Update - June 2005 | US Nuclear Policy |
| May 11, 2005 | Transportation Status Update - May 2005 | Transportation |
| May 11, 2005 | Issue Brief - Clarification of the Hazardous Materials Regulations | Transportation |
| Mar 24, 2005 | RSA Issue Brief - March 2005 | US-RU Nuclear Trade |
| Mar 22, 2005 | RSA Status Update - March 2005 | US-RU Nuclear Trade |
| Mar 10, 2005 | Enrichment Trade Case Status Update - March 2005 | SWU Trade Case |
| Mar 7, 2005 | US Govt U Magement Status Update - March 2005 | US Govt U Mgmt |
| Mar 7, 2005 | Transportation Status Update - March 2005 | Transportation |
| Jan 14, 2005 | Transportation Status Update - January 2005 | Transportation |
| Dec 21, 2004 | US Govt U Magement Status Update - December 2004 | US Govt U Mgmt |
| Dec 9, 2004 | LES II Status Update - December 2004 | LES II - NEF |
| Dec 9, 2004 | Transportation Status Update - December 2004 | Transportation |
| Nov 30, 2004 | U.S. Nuclear Energy Policy Status Update - November 2004 | US Nuclear Policy |
| Nov 19, 2004 | Accelerated HEU Blenddown Status Update - November 2004 | Accel HEU Blend |
| Oct 27, 2004 | Issue Brief - The Regulatory Framework | Transportation |
| Oct 8, 2004 | RSA Status Update - October 2004 | US-RU Nuclear Trade |
| Oct 8, 2004 | Transportation Status Update - October 2004 | Transportation |
| Oct 7, 2004 | Enrichment Trade Case Status Update - October 2004 | SWU Trade Case |
| Aug 19, 2004 | Accelerated HEU Blenddown Status Update - August 2004 | Accel HEU Blend |
| Aug 19, 2004 | RSA Status Update - August 2004 | US-RU Nuclear Trade |
| Mar 31, 2004 | LES II Status Update - March 2004 | LES II - NEF |
| Mar 26, 2004 | U.S. Nuclear Energy Policy Status Update - March 2004 | US Nuclear Policy |
| Mar 23, 2004 | American Centrifuge Development Status Update - March 2004 | Amer Centrifuge |
| Mar 5, 2004 | Enrichment Trade Case Status Update - March 2004 | SWU Trade Case |
| Feb 11, 2004 | U.S. Nuclear Energy Policy Status Update - February 2004 | US Nuclear Policy |
| Nov 30, 2003 | RSA Status Update - November 2003 | US-RU Nuclear Trade |
| Nov 18, 2003 | Enrichment Trade Case Status Update - November 2003 | SWU Trade Case |
| Nov 18, 2003 | Accelerated HEU Blenddown Status Update - November 2003 | Accel HEU Blend |
| Nov 17, 2003 | US Govt U Magement Status Update - November 2003 | US Govt U Mgmt |
| Nov 15, 2003 | U.S. Nuclear Energy Policy Status Update - November 2003 | US Nuclear Policy |
| Sep 30, 2003 | US Govt U Magement Status Update - September 2003 | US Govt U Mgmt |
| Jun 20, 2003 | Enrichment Trade Case Status Update - June 2003 | SWU Trade Case |
| Jun 20, 2003 | Enrichment Trade Case Issue Brief - June 2003 | SWU Trade Case |
| Jun 20, 2003 | American Centrifuge Development Status Update - June 2003 | Amer Centrifuge |
| Jun 20, 2003 | Accelerated HEU Blenddown Status Update - June 2003 | Accel HEU Blend |
| Jun 20, 2003 | LES II Status Update - June 2003 | LES II - NEF |
| Jun 20, 2003 | RSA Status Update - June 2003 | US-RU Nuclear Trade |
| Jun 20, 2003 | US Govt U Magement Status Update - June 2003 | US Govt U Mgmt |
| Apr 30, 2003 | US Govt U Magement Status Update - April 2003 | US Govt U Mgmt |
| Apr 15, 2003 | LES II Status Update - April 2003 | LES II - NEF |
| Apr 1, 2003 | Accelerated HEU Blenddown Status Update - April 2003 | Accel HEU Blend |
| Nov 1, 2001 | LES II Issue Brief - November 2001 | LES II - NEF |
| Total Updates: 201 |