| Historical Ux Month-end Spot Prices |
The Ux Prices are copyrighted and owned by The Ux Consulting Company, LLC.
It should be noted that any reference, use or pictorial display of Ux prices must be approved by UxC and must include the line:
Source: The Ux Consulting Company, LLC and include a link back to UxC's home page at http://www.uxc.com/
|
| 1987 | Ux U3O8 Price | |
1988 | Ux U3O8 Price | |
1989 | Ux U3O8 Price |
| 26-Jan-87 | n/a | | 25-Jan-88 | $16.50 | | 30-Jan-89 | $11.50 |
| 23-Feb-87 | n/a | | 29-Feb-88 | $16.25 | | 27-Feb-89 | $11.25 |
| 30-Mar-87 | $17.00 | | 28-Mar-88 | $16.00 | | 27-Mar-89 | $10.75 |
| 27-Apr-87 | $17.00 | | 25-Apr-88 | $16.00 | | 24-Apr-89 | $10.20 |
| 25-May-87 | $17.00 | | 30-May-88 | $15.50 | | 29-May-89 | $9.75 |
| 29-Jun-87 | $17.20 | | 27-Jun-88 | $15.25 | | 26-Jun-89 | $9.65 |
| 27-Jul-87 | $17.20 | | 25-Jul-88 | $14.55 | | 31-Jul-89 | $9.65 |
| 31-Aug-87 | $17.00 | | 29-Aug-88 | $14.10 | | 28-Aug-89 | $9.60 |
| 28-Sep-87 | $16.75 | | 26-Sep-88 | $13.85 | | 25-Sep-89 | $9.60 |
| 26-Oct-87 | $16.75 | | 31-Oct-88 | $13.20 | | 30-Oct-89 | $9.40 |
| 30-Nov-87 | $16.75 | | 28-Nov-88 | $12.30 | | 27-Nov-89 | $9.30 |
| 28-Dec-87 | $16.50 | | 26-Dec-88 | $12.00 | | 25-Dec-89 | $9.00 |
|
|
| 1990 | Ux U3O8 Price | |
1991 | Ux U3O8 Price | |
1992 | Ux U3O8 Price |
| 29-Jan-90 | $8.90 | | 28-Jan-91 | $9.20 | | 27-Jan-92 | $7.90 |
| 26-Feb-90 | $8.80 | | 25-Feb-91 | $9.40 | | 24-Feb-92 | $8.00 |
| 26-Mar-90 | $8.80 | | 25-Mar-91 | $9.40 | | 30-Mar-92 | $7.90 |
| 30-Apr-90 | $8.90 | | 29-Apr-91 | $9.00 | | 27-Apr-92 | $7.90 |
| 28-May-90 | $9.35 | | 27-May-91 | $9.25 | | 25-May-92 | $7.70 |
| 25-Jun-90 | $11.00 | | 24-Jun-91 | $9.10 | | 29-Jun-92 | $7.90 |
| 30-Jul-90 | $11.75 | | 29-Jul-91 | $8.75 | | 27-Jul-92 | $7.90 |
| 27-Aug-90 | $11.50 | | 26-Aug-91 | $9.00 | | 31-Aug-92 | $8.10 |
| 24-Sep-90 | $10.50 | | 30-Sep-91 | $8.25 | | 28-Sep-92 | $8.60 |
| 29-Oct-90 | $8.50 | | 28-Oct-91 | $7.50 | | 26-Oct-92 | $10.25 |
| 26-Nov-90 | $9.50 | | 25-Nov-91 | $7.40 | | 30-Nov-92 | $10.50 |
| 31-Dec-90 | $9.65 | | 30-Dec-91 | $8.75 | | 28-Dec-92 | $10.00 |
|
|
| 1993 | Ux U3O8 Price | Ux CIS Price | | 1994 | Ux U3O8 Price | Ux CIS Price |
| 25-Jan-93 | $9.80 | $7.65 | | 31-Jan-94 | $9.50 | $7.00 |
| 22-Feb-93 | $10.10 | $7.60 | | 28-Feb-94 | $9.50 | $7.10 |
| 29-Mar-93 | $10.20 | $7.45 | | 28-Mar-94 | $9.50 | $7.10 |
| 26-Apr-93 | $10.35 | $7.10 | | 25-Apr-94 | $9.40 | $7.10 |
| 31-May-93 | $10.10 | $7.00 | | 30-May-94 | $9.25 | $7.20 |
| 28-Jun-93 | $10.30 | $7.00 | | 27-Jun-94 | $9.25 | $7.30 |
| 26-Jul-93 | $9.90 | $6.90 | | 25-Jul-94 | $9.40 | $7.30 |
| 30-Aug-93 | $10.10 | $7.00 | | 29-Aug-94 | $9.20 | $7.30 |
| 27-Sep-93 | $10.30 | $7.00 | | 26-Sep-94 | $9.10 | $7.20 |
| 25-Oct-93 | $10.30 | $7.00 | | 31-Oct-94 | $9.20 | $7.20 |
| 29-Nov-93 | $10.00 | $7.00 | | 28-Nov-94 | $9.50 | $7.20 |
| 27-Dec-93 | $9.90 | $7.00 | | 26-Dec-94 | $9.60 | $7.20 |
|
|
| Date | Ux U3O8 Price | Ux CIS Price | Conv Price | UF6 Value | CIS UF6 Value | SWU Price | RU SWU Price |
| 26-Dec-94 | $9.60 | $7.20 | $5.35 | $30.43 | $24.16 | $85.00 | $75.00 |
| 30-Jan-95 | $9.70 | $7.20 | $5.50 | $30.84 | $24.31 | $89.00 | $75.00 |
| 27-Feb-95 | $10.35 | $7.30 | $5.75 | $32.79 | $24.82 | $92.00 | $77.00 |
| 27-Mar-95 | $11.00 | $7.50 | $5.85 | $34.59 | $25.45 | $92.00 | $78.00 |
| 24-Apr-95 | $11.50 | $7.60 | $5.85 | $35.90 | $25.71 | $93.00 | $78.00 |
| 29-May-95 | $11.75 | $7.70 | $5.85 | $36.55 | $25.97 | $93.00 | $80.00 |
| 26-Jun-95 | $11.75 | $7.90 | $5.85 | $36.55 | $26.49 | $93.00 | $82.00 |
| 31-Jul-95 | $11.90 | $8.40 | $5.85 | $36.94 | $27.80 | $94.00 | $85.00 |
| 28-Aug-95 | $11.90 | $9.00 | $5.85 | $36.94 | $29.37 | $94.00 | $86.00 |
| 25-Sep-95 | $11.80 | $9.50 | $5.85 | $36.68 | $30.67 | $94.00 | $86.00 |
| 30-Oct-95 | $11.80 | $9.70 | $5.85 | $36.68 | $31.19 | $94.00 | $87.00 |
| 27-Nov-95 | $11.80 | $10.10 | $5.85 | $36.68 | $32.24 | $95.00 | $89.00 |
| 25-Dec-95 | $12.25 | $10.30 | $5.85 | $37.86 | $32.76 | $95.00 | $90.00 |
| 29-Jan-96 | $12.90 | $10.60 | $5.85 | $39.56 | $33.55 | $96.00 | $90.00 |
| 26-Feb-96 | $15.25 | $12.50 | $5.85 | $45.70 | $38.51 | $97.00 | $92.00 |
| 25-Mar-96 | $15.90 | $14.00 | $5.85 | $47.39 | $42.43 | $98.00 | $92.00 |
| 29-Apr-96 | $16.15 | $14.00 | $5.85 | $48.05 | $42.43 | $98.00 | $92.00 |
| 27-May-96 | $16.50 | $14.50 | $5.85 | $48.96 | $43.74 | $98.00 | $92.00 |
| 24-Jun-96 | $16.60 | $14.75 | $5.85 | $49.22 | $44.39 | $98.00 | $92.00 |
| 29-Jul-96 | $16.50 | $15.25 | $5.85 | $48.96 | $45.70 | $98.00 | $92.00 |
| 26-Aug-96 | $16.40 | $15.50 | $5.85 | $48.70 | $46.35 | $98.00 | $92.00 |
| 30-Sep-96 | $15.90 | $15.25 | $5.85 | $47.39 | $45.70 | $97.00 | $92.00 |
| 28-Oct-96 | $15.50 | $15.00 | $5.85 | $46.35 | $45.04 | $95.00 | $92.00 |
| 25-Nov-96 | $15.00 | $14.50 | $5.85 | $45.04 | $43.74 | $95.00 | $92.00 |
| 30-Dec-96 | $14.70 | $13.90 | $5.85 | $44.26 | $42.17 | $95.00 | $92.00 |
| 27-Jan-97 | $14.25 | $12.90 | $5.85 | $43.08 | $39.56 | $94.00 | $92.00 |
| 24-Feb-97 | $13.75 | $12.50 | $5.85 | $41.78 | $38.51 | $93.00 | $91.00 |
| 31-Mar-97 | $13.00 | $12.00 | $5.85 | $39.82 | $37.20 | $92.00 | $90.00 |
| 28-Apr-97 | $12.25 | $11.50 | $5.85 | $37.86 | $35.90 | $92.00 | $90.00 |
| 26-May-97 | $11.50 | $10.50 | $5.85 | $35.90 | $33.28 | $92.00 | $90.00 |
| 30-Jun-97 | $10.70 | $9.75 | $5.75 | $33.71 | $31.23 | $92.00 | $89.00 |
| 28-Jul-97 | $10.60 | $9.50 | $5.65 | $33.35 | $30.47 | $91.00 | $89.00 |
| 25-Aug-97 | $10.30 | $9.00 | $5.55 | $32.46 | $29.07 | $90.00 | $88.00 |
| 29-Sep-97 | $10.85 | $9.00 | $5.50 | $33.85 | $29.02 | $90.00 | $88.00 |
| 27-Oct-97 | $12.50 | $9.50 | $5.25 | $37.91 | $30.07 | $89.00 | $87.00 |
| 24-Nov-97 | $12.75 | $9.50 | $5.25 | $38.56 | $30.07 | $88.00 | $86.00 |
| 29-Dec-97 | $12.15 | $9.50 | $5.25 | $37.00 | $30.07 | $88.00 | $86.00 |
| 26-Jan-98 | $12.00 | $9.40 | $5.10 | $36.45 | $29.66 | $87.00 | $85.00 |
| 23-Feb-98 | $11.00 | $9.25 | $4.75 | $33.49 | $28.92 | $86.00 | $84.00 |
| 30-Mar-98 | $10.70 | $9.25 | $4.75 | $32.71 | $28.92 | $86.00 | $84.00 |
| 27-Apr-98 | $10.80 | $9.20 | $4.75 | $32.97 | $28.79 | $86.00 | $84.00 |
| 25-May-98 | $10.90 | $9.20 | $4.50 | $32.98 | $28.54 | $86.00 | $84.00 |
| 29-Jun-98 | $10.90 | $9.20 | $4.35 | $32.83 | $28.39 | $86.00 | $85.00 |
| 27-Jul-98 | $10.50 | $9.20 | $4.00 | $31.43 | $28.04 | $86.00 | $85.00 |
| 31-Aug-98 | $10.25 | $9.05 | $4.00 | $30.78 | $27.65 | $86.00 | $85.00 |
| 28-Sep-98 | $9.90 | $9.05 | $3.75 | $29.62 | $27.40 | $86.00 | $85.00 |
| 26-Oct-98 | $9.25 | $8.75 | $3.50 | $27.67 | $26.36 | $85.00 | $84.00 |
| 30-Nov-98 | $8.75 | $8.10 | $3.50 | $26.36 | $24.66 | $85.00 | $84.00 |
| 28-Dec-98 | $8.75 | $8.10 | $3.50 | $26.36 | $24.66 | $85.00 | $84.00 |
| 25-Jan-99 | $10.50 | $8.75 | $3.75 | $31.18 | $26.61 | $85.00 | $84.00 |
| 22-Feb-99 | $10.50 | $8.75 | $3.85 | $31.28 | $26.71 | $85.00 | $84.00 |
| 29-Mar-99 | $10.85 | $8.50 | $3.75 | $32.10 | $25.96 | $85.00 | $84.00 |
| 26-Apr-99 | $10.85 | $8.50 | $3.65 | $32.00 | $25.86 | $85.00 | $84.00 |
| 31-May-99 | $10.65 | $8.50 | $3.65 | $31.48 | $25.86 | $84.00 | $83.00 |
| 28-Jun-99 | $10.40 | $8.40 | $3.40 | $30.57 | $25.35 | $84.00 | $83.00 |
| 26-Jul-99 | $10.30 | $8.20 | $3.20 | $30.11 | $24.63 | $83.00 | $82.00 |
| 30-Aug-99 | $10.10 | $8.20 | $3.10 | $29.49 | $24.53 | $83.00 | $82.00 |
| 27-Sep-99 | $9.90 | $8.20 | $2.95 | $28.82 | $24.38 | $80.00 | $79.00 |
| 25-Oct-99 | $9.70 | $8.00 | $2.90 | $28.24 | $23.80 | $80.00 | $79.00 |
| 29-Nov-99 | $9.70 | $7.75 | $2.65 | $27.99 | $22.90 | $80.00 | $79.00 |
| 27-Dec-99 | $9.60 | $7.60 | $2.60 | $27.68 | $22.46 | $80.00 | $79.00 |
| |
| Date | Ux U3O8 Price | CIS U3O8 Price | RU U3O8 Disc. | NA Conv Price | EU Conv Price | NA UF6 Value | CIS UF6 Value | EU UF6 Value | SWU Price | RU SWU Price |
| 31-Jan-00 | $9.50 | $7.50 | - | $2.50 | - | $27.32 | $22.10 | - | $80.00 | $79.00 |
| 28-Feb-00 | $9.40 | $7.40 | - | $2.45 | - | $27.01 | $21.78 | - | $80.00 | $79.00 |
| 27-Mar-00 | $9.20 | $7.30 | - | $2.45 | - | $26.49 | $21.52 | - | $80.00 | $79.00 |
| 24-Apr-00 | $9.00 | $7.20 | - | $2.45 | - | $25.97 | $21.26 | - | $80.00 | $79.00 |
| 29-May-00 | $8.45 | $7.00 | - | $2.45 | - | $24.53 | $20.74 | - | $80.00 | $79.00 |
| 26-Jun-00 | $8.15 | $7.00 | - | $2.45 | - | $23.74 | $20.74 | - | $80.00 | $79.00 |
| 31-Jul-00 | $8.05 | $7.00 | - | $2.25 | - | $23.28 | $20.54 | - | $81.00 | $79.00 |
| 28-Aug-00 | $7.80 | $6.75 | - | $2.30 | - | $22.68 | $19.94 | - | $81.00 | $79.00 |
| 25-Sep-00 | $7.45 | $6.70 | - | $2.35 | $3.85 | $21.82 | $19.86 | $23.32 | $81.00 | $79.00 |
| 30-Oct-00 | $7.25 | $6.70 | - | $2.50 | $3.80 | $21.44 | $20.01 | $22.74 | $82.00 | $79.00 |
| 27-Nov-00 | $7.10 | $6.50 | - | $2.70 | $3.80 | $21.25 | $19.68 | $22.35 | $83.00 | $79.00 |
| 25-Dec-00 | $7.10 | $6.50 | - | $3.50 | $4.25 | $22.05 | $20.48 | $22.80 | $84.00 | $79.00 |
| 29-Jan-01 | $7.25 | $6.50 | - | $3.65 | $4.25 | $22.59 | $20.63 | $23.19 | $86.00 | $79.00 |
| 26-Feb-01 | $7.90 | $6.50 | - | $4.00 | $4.50 | $24.64 | $20.98 | $25.14 | $89.00 | $79.00 |
| 26-Mar-01 | $8.20 | $7.00 | - | $4.00 | $4.75 | $25.43 | $22.29 | $26.18 | $95.00 | $80.00 |
| 30-Apr-01 | $8.60 | $7.00 | - | $4.90 | $5.25 | $27.37 | $23.19 | $27.72 | $105.00 | $80.00 |
| 28-May-01 | $8.90 | $7.60 | - | $5.00 | $5.25 | $28.25 | $24.86 | $28.50 | $105.00 | $80.00 |
| 25-Jun-01 | $8.90 | $7.60 | - | $5.00 | $5.25 | $28.25 | $24.86 | $28.50 | $105.00 | $86.00 |
| 30-Jul-01 | $8.90 | $8.00 | - | $5.00 | $5.25 | $28.25 | $25.90 | $28.50 | $105.00 | $86.00 |
| 27-Aug-01 | $9.10 | $8.80 | - | $5.00 | $5.50 | $28.78 | $27.99 | $29.28 | $105.00 | $86.00 |
| 24-Sep-01 | $9.30 | $9.00 | - | $5.25 | $5.50 | $29.55 | $28.77 | $29.80 | $105.00 | $86.00 |
| 29-Oct-01 | $9.45 | * | $0.25 | $5.25 | $5.60 | $29.94 | * | $30.29 | $105.00 | $86.00 |
| 26-Nov-01 | $9.50 | * | $0.30 | $5.25 | $5.60 | $30.07 | * | $30.42 | $99.00 | $86.00 |
| 31-Dec-01 | $9.60 | * | $0.30 | $5.25 | $5.60 | $30.33 | * | $30.68 | $99.00 | $86.00 |
| | | | | | | | | | |
| * As of October 1, 2001, UxC is no longer publishing CIS prices. |
|
|
| Date | Ux U3O8 Price | RU U3O8 Disc. | NA Conv Price | EU Conv Price | NA UF6 Value | EU UF6 Value | SWU Price | RU SWU Price |
| 28-Jan-02 | $9.70 | $0.30 | $5.25 | $5.60 | $30.59 | $30.94 | $103.00 | $86.00 |
| 25-Feb-02 | $9.90 | $0.30 | $5.25 | $5.60 | $31.12 | $31.47 | $107.00 | $86.00 |
| 25-Mar-02 | $9.90 | $0.30 | $5.15 | $5.60 | $31.02 | $31.47 | $107.00 | $86.00 |
| 25-Apr-02 | $9.90 | $0.20 | $5.15 | $5.60 | $31.02 | $31.47 | $107.00 | $86.00 |
| 27-May-02 | $9.90 | $0.20 | $5.05 | $5.75 | $30.92 | $31.62 | $107.00 | $86.00 |
| 24-Jun-02 | $9.90 | $0.20 | $5.05 | $5.75 | $30.92 | $31.62 | $107.00 | $88.00 |
| 29-Jul-02 | $9.85 | $0.20 | $5.05 | $5.75 | $30.79 | $31.49 | $107.00 | $88.00 |
| 26-Aug-02 | $9.85 | $0.20 | $5.05 | $5.75 | $30.79 | $31.49 | $107.00 | $88.00 |
| 30-Sep-02 | $9.75 | $0.20 | $5.00 | $6.00 | $30.48 | $31.48 | $108.00 | $88.00 |
| 28-Oct-02 | $9.90 | $0.20 | $5.00 | $6.00 | $30.87 | $31.87 | $108.00 | $88.00 |
| 25-Nov-02 | $9.90 | $0.20 | $5.00 | $6.25 | $30.87 | $32.12 | $108.00 | $88.00 |
| 30-Dec-02 | $10.20 | $0.20 | $5.00 | $6.25 | $31.65 | $32.90 | $108.00 | $88.00 |
| 27-Jan-03 | $10.20 | $0.20 | $5.00 | $6.25 | $31.65 | $32.90 | $108.00 | $88.00 |
| 24-Feb-03 | $10.20 | $0.20 | $5.00 | $6.25 | $31.65 | $32.90 | $108.00 | $88.00 |
| 31-Mar-03 | $10.10 | $0.20 | $5.00 | $6.25 | $31.39 | $32.64 | $108.00 | $88.00 |
| 28-Apr-03 | $10.75 | $0.00 | $5.00 | $6.50 | $33.09 | $34.59 | $108.00 | $88.00 |
| 26-May-03 | $11.00 | $0.20 | $5.00 | $6.50 | $33.74 | $35.24 | $108.00 | $90.00 |
| 30-Jun-03 | $10.90 | $0.20 | $4.90 | $6.50 | $33.38 | $34.98 | $108.00 | $90.00 |
| 28-Jul-03 | $10.90 | $0.20 | $4.90 | $6.50 | $33.38 | $34.98 | $108.00 | $89.00 |
| 25-Aug-03 | $11.30 | $0.20 | $4.90 | $6.50 | $34.43 | $36.03 | $108.00 | $89.00 |
| 29-Sep-03 | $12.20 | $0.20 | $4.80 | $6.50 | $36.68 | $38.38 | $108.00 | $89.00 |
| 27-Oct-03 | $12.75 | $0.20 | $5.00 | $6.50 | $38.31 | $39.81 | $108.00 | $89.00 |
| 24-Nov-03 | $13.75 | $0.30 | $5.15 | $6.75 | $41.08 | $42.68 | $108.00 | $89.00 |
| 29-Dec-03 | $14.50 | $0.30 | $5.25 | $6.75 | $43.14 | $44.64 | $108.00 | $89.00 |
| * As of January 1, 2004, UxC is no longer publishing the RU U3O8 Discount. |
|
|
| Date | Ux U3O8 Price | NA Conv Price | EU Conv Price | NA UF6 Value | EU UF6 Value | SWU Price | RU SWU Price |
| 26-Jan-04 | $15.50 | $6.50 | $7.50 | $47.00 | $48.00 | $108.00 | $89.00 |
| 23-Feb-04 | $16.50 | $7.00 | $8.00 | $50.11 | $51.11 | $108.00 | $89.00 |
| 29-Mar-04 | $17.50 | $7.00 | $8.50 | $52.72 | $54.22 | $108.00 | $89.00 |
| 26-Apr-04 | $17.60 | $7.00 | $8.50 | $52.99 | $54.49 | $108.00 | $89.00 |
| 31-May-04 | $17.85 | $7.25 | $8.75 | $53.89 | $55.39 | $108.00 | $89.00 |
| 28-Jun-04 | $18.50 | $7.75 | $9.25 | $56.09 | $57.59 | $108.00 | $89.00 |
| 26-Jul-04 | $18.50 | $7.75 | $9.25 | $56.09 | $57.59 | $110.00 | $89.00 |
| 30-Aug-04 | $19.25 | $8.00 | $9.25 | $58.30 | $59.55 | $110.00 | $89.00 |
| 27-Sep-04 | $20.00 | $9.00 | $10.00 | $61.26 | $62.26 | $110.00 | $89.00 |
| 25-Oct-04 | $20.25 | $9.00 | $10.00 | $61.91 | $62.91 | $110.00 | $89.00 |
| 29-Nov-04 | $20.50 | $9.00 | $10.00 | $62.56 | $63.56 | $110.00 | $89.00 |
| 27-Dec-04 | $20.70 | $9.00 | $10.00 | $63.09 | $64.09 | $110.00 | $89.00 |
| 31-Jan-05 | $21.00 | $10.00 | $11.00 | $64.87 | $65.87 | $111.00 | $89.00 |
| 28-Feb-05 | $21.75 | $11.50 | $11.50 | $68.33 | $68.33 | $112.00 | $89.00 |
| 28-Mar-05 | $22.50 | $12.00 | $12.00 | $70.79 | $70.79 | $112.00 | $89.00 |
| 25-Apr-05 | $24.00 | $12.00 | $12.00 | $74.71 | $74.71 | $112.00 | $89.00 |
| 30-May-05 | $29.00 | $12.00 | $12.00 | $87.77 | $87.77 | $112.00 | $89.00 |
| 27-Jun-05 | $29.00 | $12.00 | $12.00 | $87.77 | $87.77 | $112.00 | $89.00 |
| 25-Jul-05 | $29.50 | $12.00 | $12.00 | $89.08 | $89.08 | $113.00 | $90.00 |
| 29-Aug-05 | $30.20 | $11.50 | $11.50 | $90.41 | $90.41 | $113.00 | $90.00 |
| 26-Sep-05 | $31.25 | $11.50 | $11.50 | $93.15 | $93.15 | $114.00 | $91.00 |
| 31-Oct-05 | $33.25 | $11.50 | $11.50 | $98.38 | $98.38 | $114.00 | $92.00 |
| 28-Nov-05 | $34.50 | $11.50 | $11.50 | $101.64 | $101.64 | $114.00 | $92.00 |
| 26-Dec-05 | $36.25 | $11.50 | $11.50 | $106.22 | $106.22 | $114.00 | $92.00 |
| 30-Jan-06 | $37.50 | $11.50 | $11.50 | $109.48 | $109.48 | $116.00 | $95.00 |
| 27-Feb-06 | $38.50 | $11.50 | $11.50 | $112.09 | $112.09 | $120.00 | $98.00 |
| 27-Mar-06 | $40.50 | $11.50 | $12.00 | $117.32 | $117.82 | $122.00 | $98.00 |
| 24-Apr-06 | $41.50 | $11.50 | $12.00 | $119.93 | $120.43 | $123.00 | * |
| 29-May-06 | $43.00 | $11.50 | $12.00 | $123.85 | $124.35 | $127.00 | * |
| 26-Jun-06 | $45.50 | $11.50 | $12.00 | $130.38 | $130.88 | $125.00 | * |
| 31-Jul-06 | $47.25 | $11.50 | $12.00 | $134.96 | $135.46 | $130.00 | * |
| 28-Aug-06 | $48.50 | $11.50 | $12.00 | $138.22 | $138.72 | $130.00 | * |
| 25-Sep-06 | $54.00 | $11.50 | $12.00 | $152.59 | $153.09 | $131.00 | * |
| 30-Oct-06 | $60.00 | $11.75 | $12.50 | $168.52 | $169.27 | $134.00 | * |
| 27-Nov-06 | $63.00 | $11.75 | $12.50 | $176.36 | $177.11 | $135.00 | * |
| 25-Dec-06 | $72.00 | $11.75 | $12.50 | $199.88 | $200.63 | $135.00 | * |
| * As of April 2006, UxC is no longer publishing the Ux RU SWU Price. |
|
|
The Ux Prices are copyrighted and owned by The Ux Consulting Company, LLC.
It should be noted that any reference, use or pictorial display of Ux prices must be approved by UxC and must include the line:
Source: The Ux Consulting Company, LLC and include a link back to UxC's home page at http://www.uxc.com/
|
 |
Ux Price Definitions
All prices are shown in US dollars. Units for U3O8 are in $/pound,
Conversion and UF6 are in $/kgU as UF6 and SWU are in $/SWU.
The Ux Prices indicate, subject to the terms listed, the most competitive spot offers
available for the respective product or service, of which The Ux Consulting Company, LLC (UxC) is aware.
The Ux U3O8 price includes conditions for
delivery timeframe, quantity, and origin considerations, and is published weekly.
The Ux RU U3O8 Discount reflects the difference
between the Ux U3O8 Price and the most competitive
price for deliveries up to six months forward without regard to specific quantity or origin.
The Ux Conversion Prices consider spot offers for delivery up to twelve months forward with
delivery in North America (NA) or Europe (EU). The Ux UF6 Values
represent the sum of the conversion and U3O8 components
as discussed above and, therefore, do not necessarily represent the most competitive UF6
offers available. The Ux SWU Price considers spot offers for deliveries up to twelve
months forward for other than Russian-origin SWU while the Ux RU SWU Price pertains
to the delivery of Russian-origin SWU. The Conversion, UF6 and SWU
prices are published the last Monday of each month.
The Ux Prices represent neither an offer to sell nor a bid to buy the products or
services listed.
|